|
|||||||
|
|||||||
Rental Price List: |
Last Updated: October 27, 2020 | ||||||
Product | Daily | Weekly | Monthly | Comments | |||
Commode (Wheeled) | $25.00 | $50.00 | $100.00 | $30.00 Mandatory Pail/Non-Returnable | |||
Commode (Shower) | $40.00 | $75.00 | $125.00 | $48.00 Mandatory Pail/Non-Returnable | |||
Electric Hospital Bed (Mattress & Rails Included) | N/A | $75.00 | $250.00 | $150.00 All-in-one Del/Install/Pick Up | |||
$14.00 Mattress Cover/Non-Returnable | |||||||
Patient Lift (Manual) | $25.00 | $75.00 | $125.00 | $60.00 Disposable Sling/Non-Returnable | |||
Patient Lift (Electric) | $50.00 | $100.00 | $325.00 | $60.00 Disposable Sling/Non-Returnable | |||
Baby Weight Scale | N/A | $45.00 | $150.00 | ||||
Folding Walker (Standard) | $10.00 | $20.00 | $45.00 | ||||
4 Wheeled Walker | $20.00 | $40.00 | $75.00 | ||||
Knee Scooter | $20.00 | $40.00 | $100.00 | ||||
Wheelchair Ramps (6′, 8′, 10′) | $25.00 | $50.00 | $125.00 | ||||
Transport Chair | $25.00 | $50.00 | $125.00 | ||||
Manual Wheelchair | $25.00 | $50.00 | $125.00 | ||||
Power Wheelchair… including Travel Buggy | $75.00 | $125.00 | $350.00 | ||||
Power Scooter | $75.00 | $125.00 | $350.00 | ||||
Delivery & Pick-up Fee (Flat Rate) | |||||||
Small Equipment: $20.00 | |||||||
Large Equipment: $30.00 | |||||||
Electric Hospital Bed: $150 All-in-one | |||||||
** No deposit required on rentals – Pre-Auth on certain items | |||||||
** Client must provide a valid credit card number at the time of rental | |||||||
** Client must read and sign Rental Agreement before rental is released |
menu Pages in this Section